Search Criteria
| Region: | Conference: | Division: | Team: | First Name: | Last Name: | Average: | ||
|---|---|---|---|---|---|---|---|---|
| South | Colonial Conference | Liberty - Colonial | West Deptford | Joe | Duffy | 0.00 |
|
|
| South | Cape-Atlantic League | American - Cape-Atlantic League | St. Augustine | Cody | Dazen | 34.00 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Shawnee | Zach | Arsenault | 35.88 |
|
|
| South | Cape-Atlantic League | American - Cape-Atlantic League | Mainland | John | Petronis | 37.00 |
|
|
| South | Tri-County Conference | Diamond Division | Woodstown | Nick | Sherm | 37.25 |
|
|
| South | Tri-County Conference | Classic Division | GCIT | Louis | Kelly | 37.33 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Bordentown | Russell | Hill | 37.60 |
|
|
| South | Tri-County Conference | Diamond Division | Woodstown | CJ | Stiles | 37.67 |
|
|
| South | Tri-County Conference | Royal Division | Clearview Regional | Nick | Chilelli | 37.67 |
|
|
| South | Tri-County Conference | Royal Division | Clearview Regional | Austin | Kohler | 38.00 |
|
|
| South | Olympic Conference | American - Olympic Conference | Lenape | Fred | McQuade | 38.00 |
|
|
| South | Cape-Atlantic League | American - Cape-Atlantic League | St. Augustine | Pat | Roberts | 38.00 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Delran | Nick | Baird | 38.25 |
|
|
| South | Olympic Conference | American - Olympic Conference | Lenape | Craig | Smith | 38.50 |
|
|
| South | Tri-County Conference | Diamond Division | Woodstown | Tom | Smith | 38.67 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Shawnee | Shane | Haggerty | 39.00 |
|
|
| South | Cape-Atlantic League | American - Cape-Atlantic League | St. Augustine | Tyler | Monahan | 39.00 |
|
|
| South | Tri-County Conference | Diamond Division | Gloucester Catholic | Pierre | Rai | 39.00 |
|
|
| South | Cape-Atlantic League | American - Cape-Atlantic League | St. Augustine | Matt | Dimeglio | 39.00 |
|
|
| South | Colonial Conference | Liberty - Colonial | Haddonfield Memorial | Sam | Tomlinson | 39.20 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Shawnee | Jack | Gilligan | 39.25 |
|
|
| South | Tri-County Conference | Royal Division | Clearview Regional | Frank | Rohrman | 39.33 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Moorestown | Garald | Toscani | 39.33 |
|
|
| South | Tri-County Conference | Royal Division | Williamstown | Amber | Smith | 39.50 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Moorestown | Rob | Filipe | 39.50 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Moorestown | Justin | DeVany | 39.50 |
|
|
| South | Tri-County Conference | Diamond Division | Woodstown | Pat | Love | 39.50 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Cherry Hill West | Colin | Goan | 39.56 |
|
|
| South | Colonial Conference | Liberty - Colonial | Haddonfield Memorial | Mike | Lacatena | 39.67 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Rancocas | Kelsey | Soan | 39.67 |
|
|
| South | Tri-County Conference | Classic Division | Pitman | Louis | Wilson | 39.67 |
|
|
| South | Olympic Conference | American - Olympic Conference | Cherry Hill East | Vince | Kwon | 39.67 |
|
|
| South | Tri-County Conference | Diamond Division | Penns Grove | Andrew | Willadson | 39.71 |
|
|
| South | Olympic Conference | National - Olympic Conference | Bishop Eustace | Liam | Mulligan | 39.83 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Burlington Township | Brandon | Roche | 40.00 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Washington Township | Nick | Sparacio | 40.00 |
|
|
| South | Tri-County Conference | Diamond Division | Woodstown | JD | Niblock | 40.00 |
|
|
| South | Tri-County Conference | Diamond Division | Woodstown | Chris | Engel | 40.00 |
|
|
| South | Tri-County Conference | Royal Division | Clearview Regional | Kevin | Hackenbrack | 40.00 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Burlington Township | Kevin | Sarlo | 40.17 |
|
|
| South | Olympic Conference | American - Olympic Conference | Cherry Hill East | Eric | Park | 40.20 |
|
|
| South | Colonial Conference | Liberty - Colonial | Haddonfield Memorial | Chris | Biddle | 40.25 |
|
|
| South | Tri-County Conference | Royal Division | Kingsway | Grant | Gardiner | 40.33 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Burlington Township | Drew | Guarino | 40.43 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Burlington Township | Nick | Cappetti | 40.50 |
|
|
| South | Colonial Conference | Liberty - Colonial | Haddonfield Memorial | Anthony | Vandervort | 40.50 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Rancocas | Corey | Johnson | 40.50 |
|
|
| South | Olympic Conference | National - Olympic Conference | Bishop Eustace | Annie | Caglioti | 40.50 |
|
|
| South | Tri-County Conference | Classic Division | Pennsville | Randy | Curriden | 40.60 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Washington Township | Jack | Loeber | 40.75 |
|
|
| South | Olympic Conference | American - Olympic Conference | Eastern | Jeremy | Van De Rijn | 40.75 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Shawnee | Ryan | Sander | 40.83 |
|
|
| South | Colonial Conference | Liberty - Colonial | Haddonfield Memorial | George | Pelose | 41.00 |
|
|
| South | Olympic Conference | American - Olympic Conference | Lenape | Andrew | Donnelly | 41.00 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Moorestown | Charlie | Rothman | 41.00 |
|
|
| South | Olympic Conference | American - Olympic Conference | Lenape | Brian | Elliot | 41.00 |
|
|
| South | Olympic Conference | American - Olympic Conference | Cherokee | Brett | Fernades | 41.20 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Washington Township | Joe | Russo | 41.25 |
|
|
| South | Olympic Conference | National - Olympic Conference | Seneca | Colin | Lubner | 41.33 |
|
|
| South | Olympic Conference | National - Olympic Conference | Seneca | Joey | Hughes | 41.33 |
|
|
| South | Olympic Conference | American - Olympic Conference | Eastern | Brian | Pollack | 41.33 |
|
|
| South | Olympic Conference | American - Olympic Conference | Lenape | Joe | Daly | 41.33 |
|
|
| South | Olympic Conference | American - Olympic Conference | Cherokee | Blaine | Lafferty | 41.50 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Moorestown | Mike | Dobbs | 41.50 |
|
|
| South | Olympic Conference | American - Olympic Conference | Lenape | Sammie | Faraghan | 41.50 |
|
|
| South | Olympic Conference | Patriot- Olympic Conference | Timber Creek Regional | Andrew | Dougherty | 41.50 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Burlington Township | Ryan | Liberty | 41.56 |
|
|
| South | Olympic Conference | Patriot- Olympic Conference | Timber Creek Regional | Mike | Ferguson | 41.67 |
|
|
| South | Tri-County Conference | Royal Division | Clearview Regional | Sean | Raimondo | 41.67 |
|
|
| South | Tri-County Conference | Diamond Division | Gloucester Catholic | Kristina | Reiter | 41.67 |
|
|
| South | Colonial Conference | Liberty - Colonial | West Deptford | Devin | Brockway | 41.71 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Washington Township | Eric | Naccarelli | 41.75 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Moorestown | Wes | Kerr | 41.75 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Shawnee | Ryan | Meisenzahl | 41.80 |
|
|
| South | Tri-County Conference | Classic Division | Pennsville | Shaune | Gorman | 41.83 |
|
|
| South | Tri-County Conference | Diamond Division | Gloucester Catholic | Megan | Bonner | 42.00 |
|
|
| South | Olympic Conference | American - Olympic Conference | Lenape | Artemis | Christou | 42.00 |
|
|
| South | Olympic Conference | American - Olympic Conference | Cherokee | Liam | Lafferty | 42.00 |
|
|
| South | Olympic Conference | American - Olympic Conference | Lenape | Jackson | Burns | 42.00 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Moorestown | Dave | Galin | 42.00 |
|
|
| South | Cape-Atlantic League | American - Cape-Atlantic League | Mainland | JP | Laird | 42.00 |
|
|
| South | Cape-Atlantic League | National - Cape-Atlantic League | St. Joseph | John | Reynolds | 42.00 |
|
|
| South | Tri-County Conference | Royal Division | Clearview Regional | Matt | Dempsey | 42.00 |
|
|
| South | Cape-Atlantic League | American - Cape-Atlantic League | Mainland | Anthony | Godleski | 42.00 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Rancocas | Nick | Fattorini | 42.00 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Burlington Township | Jake | Sotiros | 42.00 |
|
|
| South | Olympic Conference | National - Olympic Conference | Seneca | Kelly | Quigley | 42.00 |
|
|
| South | Tri-County Conference | Diamond Division | Gloucester Catholic | Joe | Delengowski | 42.00 |
|
|
| South | Olympic Conference | American - Olympic Conference | Cherokee | Carl | Henning | 42.00 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Delran | Nick | Zampitella | 42.00 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Holy Cross | Nick | Lutz | 42.17 |
|
|
| South | Tri-County Conference | Royal Division | Deptford | John | Maslanik | 42.50 |
|
|
| South | Olympic Conference | National - Olympic Conference | Bishop Eustace | Andrew | May | 42.50 |
|
|
| South | Tri-County Conference | Royal Division | Highland | Ryan | Magin | 42.60 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Rancocas | Wade | Sander | 42.75 |
|
|
| South | Burlington County League | Freedon - Burlington County League | New Egypt | Alex | Hampson | 42.75 |
|
|
| South | Olympic Conference | American - Olympic Conference | Cherry Hill East | Ross | Bryan | 42.83 |
|
|
| South | Olympic Conference | National - Olympic Conference | Seneca | Bobby | Santiago | 43.00 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Shawnee | Sean | Hickey | 43.00 |
|
|
| South | Tri-County Conference | Royal Division | Williamstown | Cole | Waddell | 43.00 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Moorestown | Graham | Slater | 43.00 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Burlington Township | Matt | Foster | 43.00 |
|
|
| South | Olympic Conference | National - Olympic Conference | Camden Catholic | Nick | Breen | 43.00 |
|
|
| South | Tri-County Conference | Diamond Division | Gloucester Catholic | Daniel | Spencer | 43.00 |
|
|
| South | Cape-Atlantic League | American - Cape-Atlantic League | Vineland | Eric | Dargis | 43.00 |
|
|
| South | Tri-County Conference | Classic Division | Pennsville | Steve | Gorman | 43.17 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Delran | Tom | Hughes | 43.25 |
|
|
| South | Tri-County Conference | Classic Division | Pitman | Dan | Carr | 43.33 |
|
|
| South | Olympic Conference | National - Olympic Conference | Bishop Eustace | Connor | Carroll | 43.33 |
|
|
| South | Tri-County Conference | Royal Division | Cumberland | Dean | Marshall | 43.33 |
|
|
| South | Colonial Conference | Liberty - Colonial | Haddonfield Memorial | Tara | Bolger | 43.33 |
|
|
| South | Olympic Conference | American - Olympic Conference | Eastern | Zach | Wilson | 43.50 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Shawnee | Joe | Tucci | 43.50 |
|
|
| South | Olympic Conference | National - Olympic Conference | Camden Catholic | Mike | Kettleberger | 43.50 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Cinnaminson | Kevin | Rafferty | 43.60 |
|
|
| South | Tri-County Conference | Classic Division | Pennsville | Trent | Hampton | 43.60 |
|
|
| South | Burlington County League | Liberty - Burlington County League | No. Burlington | Kyle | Haviland | 43.60 |
|
|
| South | Tri-County Conference | Royal Division | Williamstown | Jake | DiStasio | 43.67 |
|
|
| South | Olympic Conference | American - Olympic Conference | Eastern | Kyle | Graham | 43.75 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Cinnaminson | Ken | Jones | 43.80 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Holy Cross | Chris | Campbell | 43.83 |
|
|
| South | Olympic Conference | American - Olympic Conference | Eastern | Chris | Miller | 44.00 |
|
|
| South | Olympic Conference | Patriot- Olympic Conference | Timber Creek Regional | Carbone | 44.00 |
|
||
| South | Olympic Conference | National - Olympic Conference | Seneca | Efthimios | Mastrokyriakos | 44.00 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Washington Township | Justin | Elwell | 44.00 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Rancocas | Nolan | Hoffman | 44.00 |
|
|
| South | Olympic Conference | National - Olympic Conference | Paul VI | Chris | McDonald | 44.00 |
|
|
| South | Olympic Conference | National - Olympic Conference | Paul VI | Ian | Kelley | 44.00 |
|
|
| South | Cape-Atlantic League | American - Cape-Atlantic League | Vineland | Cody | Freese | 44.00 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Cherry Hill West | Dominic | Fillari | 44.00 |
|
|
| South | Tri-County Conference | Diamond Division | Gloucester Catholic | Dave | O'Neill | 44.00 |
|
|
| South | Olympic Conference | American - Olympic Conference | Cherokee | Jevon | Bell | 44.00 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Shawnee | Tom | Pignatello | 44.00 |
|
|
| South | Olympic Conference | American - Olympic Conference | Cherokee | David | Quinn | 44.00 |
|
|
| South | Tri-County Conference | Royal Division | Cumberland | Mike | Birdsall | 44.17 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Holy Cross | Matt | Ade | 44.20 |
|
|
| South | Olympic Conference | Patriot- Olympic Conference | Timber Creek Regional | Tyler | Lathrop | 44.33 |
|
|
| South | Colonial Conference | Patriot - Colonial | Audubon | Bill | Campbell | 44.33 |
|
|
| South | Colonial Conference | Liberty - Colonial | Haddonfield Memorial | Johnny | Hajra | 44.50 |
|
|
| South | Cape-Atlantic League | National - Cape-Atlantic League | Buena Regional | Bryan | Irizzary | 44.50 |
|
|
| South | Burlington County League | Liberty - Burlington County League | No. Burlington | Jake | Wainwright | 44.50 |
|
|
| South | Olympic Conference | National - Olympic Conference | Bishop Eustace | Matt | Georgetti | 44.50 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Triton Regional | Ed | Delesandro | 44.50 |
|
|
| South | Tri-County Conference | Royal Division | Williamstown | Jon | Ruiz | 44.50 |
|
|
| South | Tri-County Conference | Royal Division | Kingsway | Randy | Smedley | 44.57 |
|
|
| South | Colonial Conference | Liberty - Colonial | West Deptford | Jodan | Haines | 44.57 |
|
|
| South | Burlington County League | Liberty - Burlington County League | No. Burlington | Bryce | Dimitruk | 44.60 |
|
|
| South | Tri-County Conference | Classic Division | Pitman | Eric | Strafford | 44.67 |
|
|
| South | Colonial Conference | Patriot - Colonial | Haddon Township | Mike | Harrell | 45.00 |
|
|
| South | Colonial Conference | Liberty - Colonial | Haddonfield Memorial | Billy | Tomlinson | 45.00 |
|
|
| South | Tri-County Conference | Royal Division | Delsea | Cody | Ruppert | 45.00 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Rancocas | Kevin | Downs | 45.00 |
|
|
| South | Tri-County Conference | Royal Division | Williamstown | Chris | Viviani | 45.00 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Rancocas | Bryan | Carter | 45.00 |
|
|
| South | Olympic Conference | National - Olympic Conference | Paul VI | Mike | Basileo | 45.00 |
|
|
| South | Cape-Atlantic League | American - Cape-Atlantic League | Vineland | Matt | Adams | 45.00 |
|
|
| South | Cape-Atlantic League | National - Cape-Atlantic League | St. Joseph | Mark | Errerra | 45.00 |
|
|
| South | Olympic Conference | Patriot- Olympic Conference | Timber Creek Regional | Chris | Calabrese | 45.33 |
|
|
| South | Colonial Conference | Liberty - Colonial | Overbrook | Justin | Carroll | 45.33 |
|
|
| South | Colonial Conference | Liberty - Colonial | West Deptford | John | Meagher | 45.33 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Delran | Sean | Simmons | 45.33 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Holy Cross | Scott | Lafferty | 45.40 |
|
|
| South | Cape-Atlantic League | National - Cape-Atlantic League | Buena Regional | Lena | MacDonald | 45.50 |
|
|
| South | Olympic Conference | National - Olympic Conference | Bishop Eustace | Jaden | Levin | 45.50 |
|
|
| South | Olympic Conference | National - Olympic Conference | Bishop Eustace | Chris | Powers | 45.50 |
|
|
| South | Olympic Conference | American - Olympic Conference | Cherokee | Davis | Rohrer | 45.50 |
|
|
| South | Olympic Conference | National - Olympic Conference | Winslow Township | Sean | Wiley | 45.71 |
|
|
| South | Colonial Conference | Liberty - Colonial | West Deptford | Matt | Santarelli | 46.00 |
|
|
| South | Cape-Atlantic League | National - Cape-Atlantic League | Buena Regional | Shea | Simons | 46.00 |
|
|
| South | Olympic Conference | American - Olympic Conference | Cherry Hill East | Harrison | Kim | 46.00 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Holy Cross | PJ | Elliot | 46.00 |
|
|
| South | Tri-County Conference | Royal Division | Williamstown | Brandon | Schiesser | 46.00 |
|
|
| South | Tri-County Conference | Classic Division | GCIT | Dan | Darnell | 46.00 |
|
|
| South | Cape-Atlantic League | American - Cape-Atlantic League | Vineland | Ricky | Acosta | 46.00 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Triton Regional | Kevin | Wall | 46.33 |
|
|
| South | Olympic Conference | National - Olympic Conference | Camden Catholic | Justin | Griffith | 46.33 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Cinnaminson | John | McInerney | 46.40 |
|
|
| South | Tri-County Conference | Diamond Division | Schalick | Alec | Baumann | 46.50 |
|
|
| South | Colonial Conference | Patriot - Colonial | Haddon Township | Drew | Hart | 46.50 |
|
|
| South | Tri-County Conference | Royal Division | Delsea | Kyle | McCulley | 46.50 |
|
|
| South | Burlington County League | Liberty - Burlington County League | No. Burlington | Sean | Flynn | 46.67 |
|
|
| South | Tri-County Conference | Royal Division | Cumberland | Stephen | Frantz | 46.83 |
|
|
| South | Tri-County Conference | Royal Division | Williamstown | Jason | Gold | 47.00 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Triton Regional | Lou | Colella | 47.00 |
|
|
| South | Olympic Conference | American - Olympic Conference | Cherry Hill East | Brant | Edmonds | 47.00 |
|
|
| South | Tri-County Conference | Royal Division | Highland | Brian | Gomez | 47.00 |
|
|
| South | Tri-County Conference | Classic Division | Pitman | Aiden | Morgey | 47.00 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Cinnaminson | Mike | Jones | 47.00 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Burlington Township | Olynyk | 47.00 |
|
||
| South | Colonial Conference | Liberty - Colonial | Overbrook | Mike | Green | 47.14 |
|
|
| South | Colonial Conference | Patriot - Colonial | Woodbury | Brendan | Davis | 47.14 |
|
|
| South | Colonial Conference | Liberty - Colonial | West Deptford | Zach | Vorndran | 47.25 |
|
|
| South | Colonial Conference | Patriot - Colonial | Audubon | John | Gugel | 47.33 |
|
|
| South | Colonial Conference | Liberty - Colonial | West Deptford | Putter | Angert | 47.33 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Pemberton | Cameron | Williams | 47.33 |
|
|
| South | Colonial Conference | Liberty - Colonial | Haddon Heights | Trevor | Roberts | 47.40 |
|
|
| South | Tri-County Conference | Diamond Division | Schalick | Gage | Kirstein | 47.50 |
|
|
| South | Colonial Conference | Liberty - Colonial | Haddon Heights | Ryan | Killion | 47.67 |
|
|
| South | Colonial Conference | Patriot - Colonial | Haddon Township | Connor | Munion | 47.75 |
|
|
| South | Tri-County Conference | Royal Division | Cumberland | Jimmy | Nardelli | 47.75 |
|
|
| South | Colonial Conference | Patriot - Colonial | Audubon | Kevin | LaFleur | 48.00 |
|
|
| South | Cape-Atlantic League | American - Cape-Atlantic League | Mainland | Madison | Feschuk | 48.00 |
|
|
| South | Colonial Conference | Patriot - Colonial | Audubon | Chris | Knoll | 48.00 |
|
|
| South | Cape-Atlantic League | National - Cape-Atlantic League | Buena Regional | Jerry | Geese | 48.00 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Triton Regional | Joe | Azzari | 48.00 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Delran | Kevin | Bowker | 48.00 |
|
|
| South | Tri-County Conference | Classic Division | Pennsville | Mike | Dineen | 48.00 |
|
|
| South | Olympic Conference | National - Olympic Conference | Paul VI | Sanchirico | 48.00 |
|
||
| South | Tri-County Conference | Royal Division | Kingsway | Mike | Ciocco | 48.00 |
|
|
| South | Tri-County Conference | Royal Division | Kingsway | Tyler | Rimmer | 48.00 |
|
|
| South | Burlington County League | Liberty - Burlington County League | No. Burlington | Cody | Melton | 48.00 |
|
|
| South | Tri-County Conference | Royal Division | Williamstown | Chris | Sheppard | 48.00 |
|
|
| South | Colonial Conference | Liberty - Colonial | Sterling | Nick | Hoffman | 48.14 |
|
|
| South | Tri-County Conference | Classic Division | GCIT | Ryan | Loyd | 48.33 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Cherry Hill West | Lisa | Denish | 48.43 |
|
|
| South | Tri-County Conference | Royal Division | Deptford | Beau | Flack | 48.50 |
|
|
| South | Olympic Conference | National - Olympic Conference | Winslow Township | Alex | Haynes | 48.57 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Triton Regional | Robert | Narducci | 48.67 |
|
|
| South | Colonial Conference | Liberty - Colonial | Overbrook | Mike | Siddall | 48.86 |
|
|
| South | Tri-County Conference | Classic Division | Pitman | Kevin | Skinner | 49.00 |
|
|
| South | Olympic Conference | National - Olympic Conference | Paul VI | Matt | Dayton | 49.00 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Cinnaminson | Matt | Wood | 49.00 |
|
|
| South | Tri-County Conference | Classic Division | GCIT | George | Ross | 49.00 |
|
|
| South | Colonial Conference | Patriot - Colonial | Gateway Regional | Ken | Wenner | 49.00 |
|
|
| South | Colonial Conference | Liberty - Colonial | Haddonfield Memorial | Del | Gianotti | 49.00 |
|
|
| South | Tri-County Conference | Royal Division | Kingsway | J.J. | Gober | 49.00 |
|
|
| South | Tri-County Conference | Diamond Division | Penns Grove | Donny | Codgill | 49.00 |
|
|
| South | Colonial Conference | Liberty - Colonial | Sterling | Sean | Bender | 49.00 |
|
|
| South | Tri-County Conference | Royal Division | Delsea | Nick | Persia | 49.17 |
|
|
| South | Tri-County Conference | Royal Division | Delsea | Dan | Coffin | 49.20 |
|
|
| South | Colonial Conference | Patriot - Colonial | Audubon | Vasili | Kappatos | 49.50 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Pemberton | Dust | Murphy | 49.50 |
|
|
| South | Tri-County Conference | Royal Division | Kingsway | Jorge | Diaz-Sanin | 49.50 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Bordentown | Tony | D'Angelo | 49.50 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Cherry Hill West | Kyra | Denish | 49.63 |
|
|
| South | Tri-County Conference | Royal Division | Delsea | Joe | Coffin | 49.67 |
|
|
| South | Colonial Conference | Patriot - Colonial | Haddon Township | Doug | Pyle | 49.75 |
|
|
| South | Tri-County Conference | Diamond Division | Penns Grove | Michael | Marandola | 49.83 |
|
|
| South | Burlington County League | Freedon - Burlington County League | New Egypt | Brad | Ingenbrant | 50.00 |
|
|
| South | Tri-County Conference | Royal Division | Delsea | Miles | Dunlap | 50.00 |
|
|
| South | Olympic Conference | American - Olympic Conference | Cherry Hill East | David | Friedman | 50.00 |
|
|
| South | Cape-Atlantic League | National - Cape-Atlantic League | Buena Regional | Tyler | Allen | 50.00 |
|
|
| South | Tri-County Conference | Royal Division | Cumberland | Kody | Kazaoka | 50.00 |
|
|
| South | Tri-County Conference | Royal Division | Highland | Zach | Greenwood | 50.00 |
|
|
| South | Colonial Conference | Liberty - Colonial | Sterling | Ryan | Davey | 50.00 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Bordentown | Travis | Raynor | 50.40 |
|
|
| South | Tri-County Conference | Royal Division | Delsea | Jordin | Casey | 50.40 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Cherry Hill West | Mike | Juan | 51.00 |
|
|
| South | Tri-County Conference | Classic Division | Clayton | Alisa | Keich | 51.00 |
|
|
| South | Colonial Conference | Liberty - Colonial | West Deptford | Ryan | Henry | 51.00 |
|
|
| South | Cape-Atlantic League | National - Cape-Atlantic League | Buena Regional | Elijah | Brown | 51.00 |
|
|
| South | Tri-County Conference | Diamond Division | Schalick | Matt | Pierangeli | 51.00 |
|
|
| South | Colonial Conference | Patriot - Colonial | Haddon Township | Molly | Barbieri | 51.00 |
|
|
| South | Burlington County League | Freedon - Burlington County League | New Egypt | Tim | Florio | 51.00 |
|
|
| South | Burlington County League | Freedon - Burlington County League | Bordentown | Josh | Fausti | 51.20 |
|
|
| South | Colonial Conference | Liberty - Colonial | Haddon Heights | Doug | Lang | 51.20 |
|
|
| South | Tri-County Conference | Royal Division | Highland | Todd | Teschner | 51.40 |
|
|
| South | Tri-County Conference | Classic Division | GCIT | Brittany | Reibel | 51.50 |
|
|
| South | Colonial Conference | Liberty - Colonial | Sterling | Dan | Cro | 51.50 |
|
|
| South | Tri-County Conference | Classic Division | GCIT | Scott | Hilton | 51.50 |
|
|
| South | Colonial Conference | Liberty - Colonial | Sterling | Ethan | Snyder | 51.57 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Cherry Hill West | Chris | Schaetzel | 51.67 |
|
|
| South | Tri-County Conference | Diamond Division | Penns Grove | Billy | Donnell | 51.71 |
|
|
| South | Burlington County League | Freedon - Burlington County League | New Egypt | Owen | Homeny | 52.00 |
|
|
| South | Tri-County Conference | Royal Division | Kingsway | Brian | Heino | 52.00 |
|
|
| South | Colonial Conference | Liberty - Colonial | Haddon Heights | Rachel | Strow | 52.00 |
|
|
| South | Burlington County League | Freedon - Burlington County League | New Egypt | Nicole | Magee | 52.33 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Cherry Hill West | Brian | Smolsky | 52.50 |
|
|
| South | Olympic Conference | Patriot - Olympic Conference | Cherry Hill West | Dan | Mohrfeld | 53.00 |
|
|
| South | Colonial Conference | Patriot - Colonial | Haddon Township | Brandon | Landgrof | 53.00 |
|
|
| South | Tri-County Conference | Diamond Division | Schalick | Tiffany | O'Connor | 53.00 |
|
|
| South | Burlington County League | Freedon - Burlington County League | New Egypt | Matt | Knigge | 53.00 |
|
|
| South | Cape-Atlantic League | National - Cape-Atlantic League | St. Joseph | Brandon | Bruno | 53.00 |
|
|
| South | Colonial Conference | Liberty - Colonial | Sterling | Ryan | Badey | 53.00 |
|
|
| South | Colonial Conference | Liberty - Colonial | Sterling | Matt | Gant | 53.29 |
|
|
| South | Tri-County Conference | Diamond Division | Schalick | Anthony | Colache | 53.50 |
|
|
| South | Tri-County Conference | Diamond Division | Schalick | James | Papiano | 53.50 |
|
|
| South | Tri-County Conference | Royal Division | Deptford | Brett | Myers | 53.50 |
|
|
| South | Tri-County Conference | Royal Division | Highland | Courtney | Carr | 53.67 |
|
|
| South | Colonial Conference | Liberty - Colonial | Haddon Heights | Regan | Tustin | 54.00 |
|
|
| South | Olympic Conference | American - Olympic Conference | Cherry Hill East | Jason | Warren | 54.00 |
|
|
| South | Tri-County Conference | Classic Division | Clayton | Tommy | Contravo | 54.00 |
|
|
| South | Cape-Atlantic League | National - Cape-Atlantic League | St. Joseph | Kevin | Goldsmith | 54.00 |
|
|
| South | Colonial Conference | Patriot - Colonial | Woodbury | Avery | Nevin | 54.14 |
|
|
| South | Tri-County Conference | Royal Division | Highland | Jeff | Cipriano | 54.50 |
|
|
| South | Tri-County Conference | Royal Division | Deptford | Zach | Kummer | 54.80 |
|
|
| South | Tri-County Conference | Diamond Division | Penns Grove | Brian | Szymborski | 55.00 |
|
|
| South | Olympic Conference | National - Olympic Conference | Camden Catholic | Pauline | DiGianivittorio | 55.25 |
|
|
| South | Burlington County League | Liberty - Burlington County League | Pemberton | Robby | Campbell | 55.50 |
|
|
| South | Colonial Conference | Liberty - Colonial | Overbrook | Chris | Degardenuer | 55.50 |
|
|
